VT Index Tooling

Forward Back Counterbore tools




Technical Information

Stock Tools

"Forward Counterbores"
and "Back Counterbores"

For Recessing The Heads of SHCS’s.


Forward Counterbore Information
Forward Counterbore Tools    Coolant Style 1/26/2008
VIT
TOOL #
CAP
SCREW
HOLE DIA.
MIN.
COUNTERBORE
DIA.
REACH
MAX.
SHANK
Dia.  x Length
INSERT
V4764 M6 0.118 0.432 1.200 0.500 x 2.000   CPGT 1.51.21  (1)
V7900 1/4" 0.266 0.438 1.250 0.500 x 2.000   CPGT 1.51.21  (1)
V7901 5/16" 0.328 0.531 1.500 0.500 x 2.000   CPGT 1.51.21  (1)
V4765 M8 0.240 0.552 1.500 0.500 x 2.000   CPGT 1.51.21  (1)
V7902 3/8" 0.391 0.625 1.625 0.750 x 2.500   CPGT 1.51.21  (2)
V7922 M10 0.413 0.679 1.560 0.750 x 2.500   CPGT 1.51.21  (2)
V4767 M12 0.315 0.749 1.930 0.750 x 2.500   CPMT 21.51 (2)
V3764 1/2" 0.375 0.781 2.000 0.750 x 2.500   CPMT 21.51 (2)
V7903 1/2" 0.516 0.813 2.125 0.750 x 2.500   CPMT 21.51 (2)
V4768 M16 0.276 0.987 2.300 0.750 x 2.500   CPMT 32.51 (2)
V7904 5/8" 0.641 1.000 2.500 0.750 x 2.500   CPMT 32.51 (2)
V7905 3/4" 0.766 1.188 2.750 1.000 x 3.000   CPMT 32.51 (2)
V4770 M24 0.748 1.463 2.880 1.000 x 3.000   CPMT 32.51 (2)
V7926 M24 0.964 1.476 2.690 1.000 x 3.000   CPMT 32.51 (2)
V3767 1" 0.875 1.532 2.500 1.000 x 3.000   CPMT 32.51 (2)
V7906 1" 1.016 1.625 2.750 1.000 x 3.000   CPMT 32.51 (2)

ANSI/ASME B18.3-1988.

 

Back Counterbore Information

        1/26/2008  
VIT
TOOL #
CAP
SCREW
HOLE DIA.
MIN.
TOOL HEAD
DIA.
COUNTERBORE
DIA.
REACH
MAX.
SHANK
Dia.  x Length
OFFSET INSERT
V1940 1/4" 0.266 0.250 0.406 0.609 0.500 x 2.000 0.094   CDHB 1.20.61
V4757 M6 0.252 0.236 0.432 0.472 0.500 x 2.000 0.098   CDHB 1.20.61
V7820 1/4" 0.266 0.250 0.438 0.609 0.500 x 2.000 0.094   CDHB 1.20.61
V7821 5/16" 0.328 0.313 0.531 0.781 0.500 x 2.000 0.109   CDHB 1.20.61
V7911 M8 0.413 0.394 0.561 0.689 0.500 x 2.000 0.123   CDHB 1.20.61
V7822 3/8" 0.391 0.375 0.625 0.937 0.750 x 2.500 0.125   CPGT 1.51.21
V7912 M10 0.413 0.394 0.679 0.906 0.750 x 2.500 0.143   CPGT 1.51.21
V1943 1/2" 0.516 0.500 0.781 1.281 0.750 x 2.500 0.157   CPMT 21.51
V7823 1/2" 0.516 0.500 0.813 1.281 0.750 x 2.500 0.157   CPMT 21.51
V7824 5/8" 0.641 0.625 1.000 1.625 1.000 x 3.000 0.188   CPMT 32.51
V1945 3/4" 0.766 0.750 1.156 1.937 1.000 x 3.000 0.203   CPMT 32.51
V7825 3/4" 0.766 0.750 1.188 1.937 1.000 x 3.000 0.219   CPMT 32.51
V7916 M24 0.964 0.945 1.476 2.441 1.250 x 3.000 0.266   CPMT 32.51
V7826 1" 1.016 1.000 1.625 2.625 1.250 x 3.000 0.313   CPMT 32.51

 

ANSI/ASME B18.3-1988.
 

SUGGESTED  STARTING  POINTS
Forward Counterbore

Material Cutting

SFM

IPR

Iconel 625 / Ti 6AL-4V 80-110 .004 - .012
17-4 pH Rc 40 200 - 300 .004 - .012
300 Series Stainless 200 - 300 .004 - .012
4130 Rc 40 200 - 400 .005 - .012
Cast-Iron 250 - 400 .005 - .016
Low Carbon 300 - 700 .005 - .012
Aluminum & Brass 800 - 1400 .006 - .020

Start Conservatively, Then Adjust to Suit Application.

The ranges provided are under ideal conditions. Please modify speed(s) & feed(s) to suit your application. For further assistance call (800) 639-1616

 


Return to Custom Design Tools page





Counterbores
| Centering Drills | Custom Tooling
Custom Back Spot Facing


331 B Bryce Blvd., Suite 6, Fairfax, VT 05454
800-834-9396  |  802-752-2002  |  FAX 802-752-2500


Home | Tools | Quote Form | Brochure Request
Company Information

Copyright © 2008 Vermont Indexable Tooling, Inc.  ALL RIGHTS RESERVED.