VT Index Tooling

Forward Back Counterbore tools




Technical Information

Stock Tools

"Forward Counterbores"
and "Back Counterbores"

 


Forward Counterbore Information
Forward Counterbore Tools    Coolant Style

04/22/2012

VIT
TOOL #
CAP
SCREW
Thru
HOLE DIA.
COUNTERBORE
DIA.
REACH
MAX.
SHANK
Dia.  x Length
INSERT SCREW TORX
WRENCH
V4764 M6 0.118 0.432 1.200 0.500 x 2.000   CPGT 1.51.21  (1) M2 x .4  (F750) T-6  (M612)
V7900 1/4" 0.266 0.438 1.250 0.500 x 2.000   CPGT 1.51.21  (1) M2 x .4  (F750) T-6  (M612)
V7901 5/16" 0.328 0.531 1.500 0.500 x 2.000   CPGT 1.51.21  (1) M2 x .4  (F750) T-6  (M612)
V4765 M8 0.240 0.552 1.500 0.500 x 2.000   CPGT 1.51.21  (1) M2 x .4  (F750) T-6  (M612)
V7902 3/8" 0.391 0.625 1.625 0.750 x 2.500   CPGT 1.51.21  (2) M2 x .4  (F750) T-6  (M612)
V7922 M10 0.413 0.679 1.560 0.750 x 2.500   CPGT 1.51.21  (2) M2 x .4  (F750) T-6  (M612)
V4767 M12 0.315 0.749 1.930 0.750 x 2.500   CPMT 21.51  (2) M2.5 x .45  (F663) T-9  (M611)
V3764 1/2" 0.375 0.781 2.000 0.750 x 2.500   CPMT 21.51  (2) M2.5 x .45  (F663) T-9  (M611)
V7903 1/2" 0.516 0.813 2.125 0.750 x 2.500   CPMT 21.51  (2) M2.5 x .45  (F663) T-9  (M611)
V11021   0.516 0.875 2.125 0.750 x 2.500   CPMT 21.51  (2) M2.5 x .45  (F663) T-9  (M611)
V4768 M16 0.276 0.987 2.300 0.750 x 2.500   CPMT 32.51  (2) M4 x .7  (F655) T-15  (M759)
V7904 5/8" 0.641 1.000 2.500 0.750 x 2.500   CPMT 32.51  (2) M4 x .7  (F655) T-15  (M759)
V7905 3/4" 0.766 1.188 2.750 1.000 x 3.000   CPMT 32.51  (2) M4 x .7  (F655) T-15  (M759)
V11022   0.625 1.250 3.000 1.000 x 3.000   CPMT 32.51  (2) M4 x .7  (F655) T-15  (M759)
V11023   0.750 1.375 3.000 1.000 x 3.000   CPMT 32.51  (2) M4 x .7  (F655) T-15  (M759)
V4770 M24 0.748 1.463 2.880 1.000 x 3.000   CPMT 32.51  (2) M4 x .7  (F655) T-15  (M759)
V7926 M24 0.964 1.476 2.690 1.000 x 3.000   CPMT 32.51  (2) M4 x .7  (F655) T-15  (M759)
V3767 1" 0.875 1.532 2.500 1.000 x 3.000   CPMT 32.51  (2) M4 x .7  (F655) T-15  (M759)
V7906 1" 1.016 1.625 2.750 1.000 x 3.000   CPMT 32.51  (2) M4 x .7  (F655) T-15  (M759)
V11024   0.813 1.750 3.000 1.000 x 3.000   CCMT 432  (2) M5 x .8  (F704) T-20  (M721)

ANSI/ASME B18.3-1988.

 

Back Counterbore Information

Back Counterbore Tools

      01/18/2012
VIT
TOOL #
CAP
SCREW
HOLE DIA.
MIN.
TOOL HEAD
DIA.
COUNTERBORE
DIA.
Max Part Thickness SHANK
Dia.  x Length
OFFSET INSERT SCREW TORX
WRENCH
V1940 1/4" 0.266 0.250 0.406 0.548 0.500 x 2.000 0.094   CDHB 1.20.61 M1.8 x .35  (F716) T-5  (M613)
V4757 M6 0.252 0.236 0.432 0.412 0.500 x 2.000 0.098   CDHB 1.20.61 M1.8 x .35  (F716) T-5  (M613)
V7820 1/4" 0.266 0.250 0.438 0.548 0.500 x 2.000 0.094   CDHB 1.20.61 M1.8 x .35  (F716) T-5  (M613)
V10420 - 0.313 0.281 0.500 0.531 0.500 x 2.000 0.110   CDHB 1.20.61 M1.8 x .35  (F716) T-5  (M613)
V7821 5/16" 0.328 0.313 0.531 0.719 0.500 x 2.000 0.109   CDHB 1.20.61 M1.8 x .35  (F716) T-5  (M613)
V7911 M8 0.330 0.315 0.561 0.629 0.500 x 2.000 0.123   CDHB 1.20.61 M1.8 x .35  (F716) T-5  (M613)
V7822 3/8" 0.391 0.375 0.625 0.875 0.750 x 2.500 0.125   CPGT 1.51.21 M2 x .4  (F750) T-6  (M612)
V7912 M10 0.413 0.394 0.679 0.846 0.750 x 2.500 0.143   CPGT 1.51.21 M2 x .4  (F750) T-6  (M612)
V10421 - 0.500 0.470 0.750 1.188 0.750 x 2.500 0.140   CPMT 21.51 M2.5 x .45  (F663) T-9  (M611)
V1943 1/2" 0.516 0.500 0.781 1.219 0.750 x 2.500 0.141   CPMT 21.51 M2.5 x .45  (F663) T-9  (M611)
V7823 1/2" 0.516 0.500 0.813 1.219 0.750 x 2.500 0.157   CPMT 21.51 M2.5 x .45  (F663) T-9  (M611)
V11041 - 0.516 0.500 0.875 1.190 0.750 x 2.500 0.188   CPMT 21.51 M2.5 x .45  (F663) T-9  (M611)
V7824 5/8" 0.641 0.625 1.000 1.563 1.000 x 3.000 0.188   CPMT 32.51 M4 x .7  (F655) T-15  (M759)
V1945 3/4" 0.766 0.750 1.156 1.875 1.000 x 3.000 0.203   CPMT 32.51 M4 x .7  (F655) T-15  (M759)
V7825 3/4" 0.766 0.750 1.188 1.875 1.000 x 3.000 0.219   CPMT 32.51 M4 x .7  (F655) T-15  (M759)
V10422 - 0.750 0.720 1.250 1.669 1.000 x 3.000 0.265   CPMT 32.51 M4 x .7  (F655) T-15  (M759)
V11130 - 0.750 0.720 1.375 1.312 1.000 x 3.000 0.328   CPMT 32.51 M4 x .7  (F655) T-15  (M759)
V7916 M24 0.964 0.945 1.476 2.381 1.250 x 3.000 0.266   CPMT 32.51 M4 x .7  (F655) T-15  (M759)
V10423 - 0.975 0.945 1.500 2.478 1.250 x 3.000 0.278   CPMT 32.51 M4 x .7  (F655) T-15  (M759)
V7826 1" 1.016 1.000 1.625 2.563 1.250 x 3.000 0.313   CPMT 32.51 M4 x .7  (F655) T-15  (M759)
V10424 - 1.000 0.970 1.750 2.144 1.250 x 3.000 0.390   CCMT 432 M5 x .8  (F704) T-20  (M721)
V11730 - 1.000 0.970 1.875 2.188 1.000 x 3.000 0.453   CCMT 432 M5 x .8  (F704) T-20  (M721)

ANSI/ASME B18.3-1988.
 

IF YOU HAVE A SPECIAL REQUIREMENT
PLEASE CALL OR EMAIL
FOR A FREE TOOL QUOTE

OR

FILL OUT THE ONLINE
QUOTE FORM


Return to Custom Design Tools page





Counterbores
| Centering Drills | Custom Tooling
Custom Back Spot Facing


331 B Bryce Blvd., Suite 6, Fairfax, VT 05454
800-639-1616  |  802-752-2002  |  FAX 802-752-2500


Home | Tools | Quote Form | Brochure Request
Company Information

Copyright © 2012 Vermont Indexable Tooling, Inc.  ALL RIGHTS RESERVED.